Product & Equipment
Nmae and Capacitiy | Number of equipment |
---|---|
Precision balance DI-2000 | 1 |
8 inch mixing roll | 1 |
16 inch mixing roll | 1 |
350 ton vacuum press | 2 |
250 ton vacuum press | 3 |
200 ton press | 3 |
150 ton press | 6 |
100 ton press | 16 |
70 ton press | 4 |
150 ton rubber injection(horizontal) | 1 |
100 ton rubber injection(horizontal) | 1 |
Thermostatic chamber for secondary vulcanization | 4 |
Thermostatic chamber for drying metal parts | 3 |
Shot blast machine | 3 |
Finishing machine NUITTER | 3 |
Name | Number of equipment |
---|---|
Tensile Machine | 1 |
Curelaastmeter | 1 |
Heat aging testing machine | 1 |
Ozon weather meter | 1 |
Image measuring device IM6120 | 1 |
Automatic rubber hardness tester | 1 |
High resistance resistivity meter | 1 |
Low resistance resistivity meter | 1 |
SMC Corporation
Otsuka Koki Co., Ltd.
Sanyo Industries, Ltd.
ALPHA Corporation
Kotobukiya Fronte Co., Ltd.
Sanyu Kougyo Co., Ltd.
Comoda Engineering Co., Ltd.
Hamura ODELIC Co., Ltd.
Yamagata ODELIC Co., Ltd.